UNITED SOCCER ASSOCIATION
LENGTH OF GAMES
Below is a quick reference to Rule 303:
Length of Games, Overtime Periods and Ball Specifications
| Age Group | Game Length | Size |
|---|---|---|
| Under-19 | Two 45′ halves | #5 |
| Under-18 | Two 45′ halves | #5 |
| Under-17 | Two 45′ halves | #5 |
| Under-16 | Two 40′ halves | #5 |
| Under-15 | Two 40′ halves | #5 |
| Under-14 | Two 35′ halves | #5 |
| Under-13 | Two 35′ halves | #5 |
| Under-12 | Two 30′ halves | #4 |
| Under-11 | Two 30′ halves | #4 |
| Under-10 | Two 25′ halves | #4 |
| Under-9 | Two 25' halves | #4 |
| Under-8 | Two 25′ halves | #4 |
