soccer_club | club_code | affiliate_type | first_name | position_president_registrar_etc | phone | club_website | usa_representative | usa_reps_email | usa_reps_phone_number | director_of_coaching | director_of_coaching_email | director_of_coaching_phone | referee_assignor | referee_assignors_email_address | name_of_soccer_complex_s | address | city | zip | annual_affiliation | id | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee County Strikers | C5LCS | Full Affiliate - Voting | Pam Attuso | President | 239-826.2460 | [email protected] | www.leecountystrikers.com | Andre Nesfield | [email protected] | 440-376-3511 | Sheldon Cipriani | [email protected] | 336-601-1169 | Manny Sampson | [email protected] | Kelly Road Soccer Complex | P.O. Box 07225 | Fort Myers | 33919 | 2021-2022 | 141 |
Florida Coast Futbol Club | C6HYS | Full Affiliate - Voting | Andrea Hurst, Brandie Grizzel | President, Registrar | [email protected] | https://www.FloridaCoastFC.com | Jeff Wills | [email protected] | (727) 863-2125 | Jeff Wills | [email protected] | (727) 863-2125 | Veterans Memorial Park, Arthur Engle Park | 9025 Star Trail, | Port Richey | 34654 | 2022-2023 | 143 | |||
Rural YSA | C1RYS | Associate Affiliate | Martin Bocanegra | President | 941-915-7276 | [email protected] | http://www.rysawimauma.club/ | Martin Bocanegra | [email protected] | 941-915-7276 | Octavio Zamudio | [email protected] | 813-696-9319 | Yanni Roditis | [email protected] | RYSA Wimauma Soccer Park | 5705 Hillsborough st. | Wimuama | 33598 | 2022-2023 | 144 |
North Lakeland Youth Soccer | C4NLY | Full Affiliate - Voting | Jody O Brien | President | (863)440-8775 | [email protected] | www.nlysoccer.org/ | Esteban Figueroa | [email protected] | 787-648-9825 | Endy Ortiz | [email protected] | 1-407-462-5187 | James Bowen | [email protected] | Hunt Fountain Park | 7036 Green Rd. | Lakeland | 33810 | 2022-2023 | 145 |
Florida Premier FC | CNFPF | Full Affiliate - Voting | Denise Stauffer | Director of Operations | 813-766-8312 | [email protected] | http://www.floridapremierfc.com/ | Denise Stauffer | [email protected] | 813-766-8312 | Novi Maric | [email protected] | 727-534-3371 | Tony Miele | [email protected] | Mitchell Field & John Testa Fields @Holiday Recreation Center & Collier Parkway | 12805 Flamingo Parkway | Spring Hill | 34610 | 2021-2022 | 148 |
Plant City FC | C1PCL | Associate Affiliate | Jorge Martinez | President | (813) 917-1756 | [email protected] | http://www.plantcityfc.com | David Spivey | [email protected] | (813) 917-1756 | Joshua Kiper | [email protected] | (770) 280-7910 | Susan Malone | [email protected] | Otis M Andrews, Ellis Methvin | PO BOX 3479 | Plant City | 33563 | 2022-2023 | 149 |
Florida Soccer Club | C1FSC | Full Affiliate - Voting | Bamby Dozark | Registrar | (813) 444-2372 | [email protected] | http://www.floridasoccerclub.org | Brian Dozark | [email protected] | 8133801235 | Mark Shepherd | [email protected] | 8137863356 | David Deagan | [email protected] | 301 YouthSports Complex | PO Box 16344 | Tampa | 33687 | 2019-2020 | 150 |
Winter Haven Youth Soccer | C4WHY | Full Affiliate - Voting | Les Moore | Competitive Director | 954-235-5390 | [email protected] | http://www.whysa.com/default.aspx | Les Moore | [email protected] | 954-235-5390 | n/a | [email protected] | 954-235-5390 | James Bowen | [email protected] | WHYSA-Polk State College; Simmers Young | P.O. Box 1905 | Winter Haven | 33884 | 2022-2023 | 151 |
First Hernando Youth Soccer Club | C6FHS | Full Affiliate - Voting | Tom Neesham | Commissioner | 352-397-5290 | [email protected] | http://www.firsthernandosoccer.com/ | Fredi Moore | [email protected] | 727-564-6470 | Edwin Oyakhilome | [email protected] | 352-942-5322 | Stephen Truman | [email protected] | Anderson Snow Road Soccer Complex | P.O. Box 15691 | Spring Hill | 34604 | 2022-2023 | 152 |
Braden River SC | C3BRS | Full Affiliate - Voting | Brenden Moriarity | Other | 941-526-9112 | [email protected] | http://bradenriversoccer.org | David Jackson | [email protected] | Gjoko Tasevski | [email protected] | 786-431-7818 | Barry Finkelstein | [email protected] | Braden River SC | 11523 Palmbrush Tr #212 | Bradenton | 34202 | 2021-2022 | 154 | |
Seminole Shooting Stars SA | C2SSS | Full Affiliate - Voting | Ron Hood | Other | 727-342-0762 | [email protected] | http://seminoleshootingstars.net/ | Ron Hood | [email protected] | 727-342-0762 | Ron Hood | [email protected] | 727-421-0452 | Ryan Martin | [email protected] | Seminole Recreation Center F1, F2, F3, F4, F5 | PO Box 7917 | Seminole | 33775 | 2021-2022 | 155 |
Nature Coast Soccer Club | C6NCS | Full Affiliate - Voting | Chad Doyle | VP/Registrar | 352-697-2527 | [email protected] | http://www.naturecoastsoccer.com | Chad Doyle | [email protected] | 352-697-2527 | Andrew Breese | [email protected] | 508-265-1099 | Tony Miele | [email protected] | Central Ridge District Park | 6905 N Lecanto Highway | Beverly Hills | 34445 | 2022-2023 | 156 |
Citrus United Soccer | C6CUS | Full Affiliate - Voting | Ann Withkowski | Other | 352 228 4877 | [email protected] | http://www.citrusunited.com/ | Ann Withkowski | [email protected] | 352-228-2523 | Jermy Hensley | [email protected] | 352-220-4877 | tony miele | [email protected] | c6cus holden park and harp fields | 1160 E. LASALLE ST | Hernando | 34442 | 2022-2023 | 158 |
Auburndale Youth Soccer Club | C4AYS | Full Affiliate - Voting | Jason Herzog | President | 863-860-8270 | [email protected] | http://www.AuburndaleScream.com | Steven Jason Herzog | [email protected] | 863-860-8270 | Ashley Holmes | [email protected]ern.edu | 863-409-7943 | Steven Jason Herzog | [email protected] | Lake Myrtle | 2701 Lake Myrtle Road | Auburndale | 33823 | 2022-2023 | 159 |
FC Sarasota | C3SUS | Associate Affiliate | Mary Mixon | Other | (941) 925-7679 | [email protected] | http://www.fcsarasota.com/ | Mary Mixon | [email protected] | 9413507804 | Kyle Lessig | [email protected] | Berk Gumus | [email protected] | Tatum Ridge and Twin Lakes | PO Box 17936 | Sarasota | 34276 | 2022-2023 | 160 | |
Celtic FC Florida | C2CFL | Associate Affiliate | Rob Williams | President | (727) 366-7828 | [email protected] | http://www.celticfl.net | John Orr | [email protected] | 727-459-7287 | Jonathon Burns | [email protected] | 727-433-6954 | Dave Peterson | [email protected] | Belleair, SJWAA, Belcher | 13801 Walsingham Road A-108 | Largo | 33774 | 2021-2022 | 161 |
Tampa Bay United | C1TBU | Full Affiliate - Voting | Eric Sims; Nel Hayes; Trish McCarron | Exec. Director; Operations Manager | 813-299-4757 | [email protected]; [email protected]; [email protected] | www.tbusc.com | Trish McCarron | [email protected] | 813-505-9118 | Anthony Latronica | [email protected] | Berk Gumus | [email protected] | Ed Radice Complex/Monroe Middle School Complex | Po Box 272051 | Tampa | 33688 | 2022-2023 | 162 | |
Manatee Area Youth Soccer | C3MYS | Associate Affiliate | Kevin Cassidy | Registrar | (941) 807-1105 | [email protected] | http://www.mayso.org | Kevin Cassidy | [email protected] | 941-807-1105 | Rui Martinez | [email protected] | 203-868-9491 | Barry Finkelstein | [email protected] | Gt Bray Park | PO Box 1333 | Bradenton | 34206 | 2022-2023 | 163 |
Wesley Chapel SC | C6WCA | Full Affiliate - Voting | Jennifer Blevins | President | 813-838-5516 | [email protected] | http://wcsoccer.wpengine.com/ | Jennifer Blevins | [email protected] | (813)838-5516 | David McFeron | [email protected] | (813)220-8304 | Alan Sourk | [email protected] | Wesley Chapel District Park | 5450 County Road 581, Box 304 | Wesley Chapel | 33543 | 2021-2022 | 164 |
Charlotte County Soccer Federation | CSCSF | Associate Affiliate | Stacey Brown | Registrar | 941-276-3311 | [email protected] | ccsfsoccer.com | Jerry Mauger | [email protected] | 941-929-5316 | Charlie DiMonda | [email protected] | 941-628-2216 | Katie Moss-Solomon | [email protected] | Centennial Park and South County Regional Park | 18245 Paulson Drive | Port Charlotte | 33954 | 2022-2023 | 167 |
Lake Wales Soccer Club | C4RSA | Full Affiliate - Voting | Anthony Mathewson | President | 863-528-9131 | [email protected] | http://lakewalessoccer.com/ | Ron Boyer | [email protected] | 863-528-3059 | Chris McMasters | [email protected] | 321-368-6338 | Vince Delgado | [email protected] | Lake Wales Soccer Park U14/18 NW, Lake Wales U14/18 Soccer Park SE, Lake Wales Legion LW Highschool , Lake Wales Warner University #1,Lake Wales Webber International University Webber, Lake Wales U10 Soccer Park NE, Lake Wales U12 Soccer Park NE | 1191 So. Lakeshore Blvd. | Lake Wales | 33853 | 2022-2023 | 168 |
Florida Hawks FC | C1FHY | Full Affiliate - Voting | Michael Thomas | President | 813-436-9377 | [email protected] | http://www.floridahawksfc.com/ | Juan De Brigard | [email protected] | 754 244 3016 | Juan DeBrigard | [email protected] | 757-536-0190 | Yanni Roditis | [email protected] | FishHawk Youth Sports Complex | 5668 FishHawk Crossing Blvd. #15 | Lithia | 33547 | 2022-2023 | 171 |
Sarasota Spartans Soccer Club | C3SSC | Full Affiliate - Voting | Kai Haaskivi | President | [email protected] | http://sarasotasoccer.org | Kai Haaskivi | [email protected] | Kai Haaskivi | [email protected] | 9417301767 | Berk Gumus | [email protected] | Suncoast Tatum Ridge #1, Suncoast Tatum Ridge #3, Sarasota Football Club, Suncoast 17th St Field #1 | 6180 Medici Court Apt 201 | Sarasota | 34243 | 2022-2023 | 172 | ||
West Florida Flames | CSWFF | Full Affiliate - Voting | Joanne Quinn | President | 813-684-5948 | [email protected] | http://www.flamesfc.com | Joanne Quinn | [email protected] | 813-407-1281 | Gary Rach | [email protected] | 813-928-6978 | Sue Malone, Geoff McLaughlin | [email protected],[email protected] | JC Handly Sports Complex, Putnam Park, East Lake Sports Complex; Heather Lakes | PO Box 3322 | Brandon | 33509 | 2022-2023 | 173 |
Tampa Dynamo | C1VSC | Full Affiliate - Voting | Mark Longenecker | President | [email protected] | http://www.tampadynamofc.com/ | Chris Farnsworth | [email protected] | 813-465-2043 | Cheyne Roberts | [email protected] | 813-789-2399 | Yanni Roditis | [email protected] | HDT North (Valrico)/HDT South (Summerfield) | PO Box 1761 | Valrico | 33595 | 2020-2021 | 174 | |
Tarpon Springs Youth Soccer Association | C2TSS | Full Affiliate - Voting | Marcelo Eguino | President | 727-809-0377 | [email protected] | http://www.tarponfc.com | Marcelo Eguino | [email protected] | 7278090377 | Antoni Naco | [email protected] | 7272549013 | Demetrious Papas | [email protected] | Tarpon Springs Sports Complex | P.O. Box 848 | Tarpon Springs | 34688 | 2019-2020 | 175 |
St. Pete Raiders | C2NER | Associate Affiliate | Mike Winsor | Director of Operations | 727-488-3887 | [email protected] | http://www.northeastraiders.org/ | Mike Winsor | [email protected] | 727-488-3887 | Tony Paris | [email protected] | 727-514-3169 | David Dreslin | [email protected] | Puryear Park | 5701 Lee Street N.E. | St Petersburg | 33703 | 2022-2023 | 176 |
Bartow Soccer Club | C4 PRS | Full Affiliate - Voting | Marcus Brock | President | 863-589-3305 | [email protected] | Marcus brock | [email protected] | 863-409-8897 | Reco mcclellin | [email protected] | 863-286-8761 | Marcus Brock | [email protected] | Mary Holland Park | P O Box 2553 | Bartow | 33830 | 2021-2022 | 177 | |
Pinellas County United Soccer Club | C2AZY | Full Affiliate - Voting | Sarah Deubel; [email protected] | President | 727-543-6642 | [email protected] | pcusoccer.com | Kai Velmer | [email protected] | 7276431586 | Don Tobin | [email protected] | 727-437-8766 | Dave Peterson | [email protected] | Walter Fuller Soccer Complex (St. Petersburg); Youth Park Soccer Complex (Pinellas Park) | PO Box 40343 | St Petersburg | 33743 | 2022-2023 | 179 |
North Port Fusion FC | C3NPS | Full Affiliate - Voting | Jeannie Brooks ; Danielle Jorge | Vice President; Secretary | 941-628-1752; 813-748-6944 | [email protected]; [email protected]; [email protected] | http://www.northportsoccer.com/ | James Bailey | [email protected] | 941-204-9492 | Ademir De Paula | [email protected] | 941-268-3343 | Kyrstin D'Amico | [email protected] | NARRAMORE SOCCER COMPLEX | PO Box 7747 | North Port | 34290 | 2022-2023 | 180 |
Venice Area Youth Soccer Association | C3VYS | Full Affiliate - Voting | David Jarvis | President | 941- 809-7919 | [email protected] | http://www.venicesoccer.org | Heather Meza | [email protected] | 760-420-3127 | Bill Arbogast | [email protected] | Philip Cahusac | [email protected] | Garbrant Soccer Complex | 165 Sandhurst Drive | Venice | 34293 | 181 | ||
Dunedin Stirling Soccer Club | C2DUN | Full Affiliate - Voting | Jeff Henderlong | President | 727-733-5300 | [email protected] | HTTP://WWW.DUNEDINSOCCER.COM | Steve Lang | [email protected] | 727-515-8454 | Eddie Loewen | [email protected] | 727-254-9768 | DEMETRIOS PAPAS | [email protected] | JERRY LAKE | 2384 INDIGO DRIVE | Dunedin | 33763 | 2019-2020 | 183 |
FC Tampa | C1FCT | Full Affiliate - Voting | Herman "Coco" Arrango | Other | 813-727-3759 | [email protected]; [email protected] | http://www.fctampa.com/ | Herman \Coco\" Arango""" | [email protected] | 813-785-9513 | George Arroyo | [email protected] | 813-843-2907 | Neil Frandsen, Jose Cordero | [email protected] | Shimberg Soccer Complex, Oscar Coller & South Tampa #1 | P.O. Box 260534 | Tampa | 33685 | 2022-2023 | 184 |
Lehigh Youth Soccer | C5LHA | Associate Affiliate | Gail Phelps | AOR/Registrar | 2398390598 | [email protected] | www.lehighyouthsoccer.com | Tiffany Baker | [email protected] | 2398344527 | Keshore Samaroo | [email protected] | 2398987177 | Heather VanCleve | [email protected] | Lehigh Acres Middle School | 104 Arthur Ave | Lehigh Acres | 33974 | 2022-2023 | 185 |
Englewood Youth Soccer Association | C3EYS | Associate Affiliate | Amber Gassman | President | (941) 468-5789 | [email protected] | www.englewoodsoccer.com | Lindsay Mallard | [email protected] | (941) 270-1570 | Robert Hilbert | [email protected] | (813) 763-1518 | Erica Raymond | [email protected] | Englewood Sports Complex | PO Box 1634 | Englewood | 34295 | 2022-2023 | 186 |
Manasota Youth Soccer League | CSMSL | Associate Affiliate | Ester Garcia | President | 941-720-4316 | [email protected] | ESTER GARCIA | [email protected] | 941-720-4316 | none | [email protected] | 000-000-0000 | Felipe Sanchez; Berk Gumus | [email protected] | BLACKSTONE PARK | 1902 6TH ST W | Palmetto | 34221 | 2022-2023 | 187 | |
Cape Coral Soccer Club | C5CCS | Associate Affiliate | Josh Bevington | President | 239-848-5646 | [email protected] | http://www.capecoralsoccer.com/ | Tim Swisher | [email protected] | 239-910-3848 | Eddie Carmean | [email protected] | 239-910-7645 | Hugo Sorenson | [email protected] | Cape Coral, Jim Jeffers, Pelican | PO Box 100732 | Cape Coral | 33910 | 2021-2022 | 196 |
SYAA Santos Soccer Club | C2SYA | Associate Affiliate | Alex Piovano | President | 727-418-1016 | [email protected] | www.syaa-soccer.com/ | Alex Piovano | [email protected] | 727-418-1016 | Kristin Russell | [email protected] | 727-249-3422 | David Dreslin | [email protected] | SYAA (Seminole Youth Athletic Association) | 2019-2020 | 212 | |||
West Citrus Soccer Club | C6CWS | Full Affiliate - Voting | Joe Loiero | Assistant Commissioner | [email protected] | Joe Loiero | [email protected] | Darrell Rose | [email protected] | 2022-2023 | 214 | ||||||||||
Chargers Soccer Club | CNCSC | Full Affiliate - Voting | Steve Kimbrell | President | 813-785-6525 | [email protected] | http://chargerssoccer.com/ | Leslie Kaylor | [email protected] | 727-433-2475 | Peter Mannino | [email protected] | 727-224-4681 | Ed Pena | [email protected] | Chargers Clearwater; Chargers Tampa; Chargers Lakewood Ranch | PO Box 7963 | Clearwater, Fl | 33758 | 2022-2023 | 2491 |
Central Academy | CSPPY | Full Affiliate - Voting | Gerald Morin | President | 727-742-6883 | [email protected] | http://www.caysapinellas.com/ | Gerald Morin | [email protected] | 727-742-6883 | Gerald Morin | [email protected] | 727-742-6883 | David Dreslin | [email protected] | 2021-2022 | 2577 | ||||
Largo United Soccer Club | Full Affiliate - Voting | Al Sousa | President | [email protected] | Larry Ferrol | [email protected] | Belcher Complex | 2021-2022 | 2652 | ||||||||||||
San Carlos Park Scorpion SC | C5SCP | Associate Affiliate | Scott Sutton | Registrar | 239-850-2774 | [email protected] | www.sancarlosparksoccer.com | Kevin Gorski | [email protected] | 239-877-2770 | Basil Spaulding | [email protected] | 786-768-3502 | Galo Maldonado | [email protected] | Three Oaks Park | 2021-2022 | 2653 | |||
Lakeland FC | CNLFC | Associate Affiliate | Eoghan Conlon | Other | [email protected] | Lakelandtropicsfc.com | [email protected] | Eoghan Conlon | [email protected] | 813-650-5148 | Erin Forst | [email protected] | Lake Parker Park | 2021-2022 | 2654 | ||||||
Player's Club of Tampa Bay | Full Affiliate - Voting | Romildo Sanches | President | [email protected] | Romildo Sanches | [email protected] | Tony Coelho | [email protected] | 727-647-2540 | Heather Lakes | 1850 Windingwood Way | Brandon | 33511 | 2020-2021 | 2656 | ||||||
St Pete Raiders - Tampa | C2NER | Wade Winchester | Executive Director | 813- 362-1580 | [email protected] | http://www.northeastraiders.org/ | Mike Winsor | [email protected] | 727-488-3887 | Craig Heseltine | [email protected] | 1-904-993-6646 | Berk Gumus | [email protected] | Madison | 2022-2023 | 2657 | ||||
Oldsmar Youth Soccer Association | C2OLS | Full Affiliate - Voting | Jacob Plaza, Jennifer DiTillio | President, Registrar | [email protected] | http://www.oldsmarsoccer.com | Jacob Plaza | [email protected] | (630) 670-0903 | Perry Van Der Beck (Technical Director) | [email protected] | 8136958516 | Dave Peterson | [email protected] | Oldsmar Sport Complex | PO Box 346 | Oldsmar | 34677 | 2022-2023 | 2658 | |
Bonita Springs Youth Soccer | Associate Affiliate | Karin Herrmann | Registrar | [email protected] | 2021-2022 | 2662 | |||||||||||||||
East Pasco Youth Soccer Club | CNEPY | Full Affiliate - Voting | Dale Strok | President | 330-412-1606 | [email protected] | Esteban Perez | [email protected] | 352 569-7587 | Tony Miele | [email protected] | Burks Park | 2022-2023 | 2663 | |||||||
West Pasco | Full Affiliate - Voting | Denise Stauffer | President | [email protected] | Karin Withkowski | [email protected] | 2022-2023 | 2664 | |||||||||||||
Fort Myers Beach Soccer | Associate Affiliate | Tim Cherry | President | 239-839-8950 | [email protected] | Beth Cherry | [email protected] | 2022-2023 | 2665 |
Members Clubsfloresgordon2023-01-28T17:20:46+00:00